Discover the ownership of your favorite Scotch brands, highlighting the shared ownership among various brands. Explore the distilleries associated with these brands, showcasing the common distilleries where the whiskies are crafted. This overview sheds light on the interconnectedness within the industry and offers a deeper understanding of the Scotch whisky landscape.
| Brand | Owner | Distillery(ies) | Owner Headquarters | 2020 Market Cap (USD) | Ownership Type |
|---|---|---|---|---|---|
| Johnnie Walker | Diageo | Various, including Caol Ila, Talisker, and more | London, England, United Kingdom | $90.7 billion | Public |
| Glenfiddich | William Grant & Sons | Glenfiddich Distillery | Dufftown, Scotland, United Kingdom | Not publicly traded | Private |
| Macallan | Edrington Group | Macallan Distillery | Glasgow, Scotland, United Kingdom | Not publicly traded | Private |
| Glenlivet | Pernod Ricard | Glenlivet Distillery | Paris, France | €40.7 billion | Public |
| Talisker | Diageo | Talisker Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Highland Park | The Edrington Group | Highland Park Distillery | Glasgow, Scotland, United Kingdom | Not publicly traded | Private |
| Ardbeg | LVMH | Ardbeg Distillery | Paris, France | €337.1 billion | Public |
| Laphroaig | Beam Suntory | Laphroaig Distillery | Osaka, Japan | Not publicly traded | Private |
| Lagavulin | Diageo | Lagavulin Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Bowmore | Beam Suntory | Bowmore Distillery | Osaka, Japan | Not publicly traded | Private |
| Aberlour | Pernod Ricard | Aberlour Distillery | Paris, France | €40.7 billion | Public |
| Glenmorangie | LVMH | Glenmorangie Distillery | Paris, France | €337.1 billion | Public |
| Balvenie | William Grant & Sons | Balvenie Distillery | Dufftown, Scotland, United Kingdom | Not publicly traded | Private |
| Caol Ila | Diageo | Caol Ila Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Oban | Diageo | Oban Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Springbank | J & A Mitchell & Co. Ltd | Springbank Distillery | Campbeltown, Scotland, United Kingdom | Not publicly traded | Private |
| Bunnahabhain | Distell Group Limited | Bunnahabhain Distillery | Stellenbosch, South Africa | Not publicly traded | Private |
| Glen Scotia | Loch Lomond Group | Glen Scotia Distillery | Alexandria, Scotland, United Kingdom | Not publicly traded | Private |
| Aberfeldy | Bacardi Limited | Aberfeldy Distillery | Hamilton, Bermuda | Not publicly traded | Private |
| Glenkinchie | Diageo | Glenkinchie Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Clynelish | Diageo | Clynelish Distillery | London, England, United Kingdom | $90.7 billion | Public |
| Knockando | Diageo | Knockando Distillery | London, England, United Kingdom | $90.7 billion | Public |
| BenRiach | Brown-Forman Corporation | BenRiach Distillery | Louisville, Kentucky, United States | $27.8 billion | Public |
| Bruichladdich | Rémy Cointreau | Bruichladdich Distillery | Paris, France | €8.1 billion | Public |
Please note that the market capitalization figures are based on the 2020 market performance and may have changed since then. Additionally, ownership structures and market capitalization can change over time due to various factors.
This table is meant to be a very rough overview of the Scotch industry, and the information has surely changed and will continue to change. Use only for interest/entertainment purposes.

Leave a Reply